SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 59 | 54 | 35 | 82 |
M | 60 | 55 | 36 | 86 |
L | 61 | 56 | 37 | 90 |
XL | 62 | 57 | 38 | 94 |
2XL | 63 | 58 | 39 | 98 |
3XL | 64 | 59 | 40 | 102 |
NOTE: |
$ 16.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 59 | 54 | 35 | 82 |
M | 60 | 55 | 36 | 86 |
L | 61 | 56 | 37 | 90 |
XL | 62 | 57 | 38 | 94 |
2XL | 63 | 58 | 39 | 98 |
3XL | 64 | 59 | 40 | 102 |
NOTE: |
$ 12.53
Save: $
$ 29.44
Save: $
$ 28.30
Save: $
$ 15.00
Save: $
$ 37.70
Save: $
$ 36.49
Save: $
$ 24.41
Save: $
$ 36.00
Save: $
$ 25.64
Save: $
$ 16.77
Save: $