SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 59 | 54 | 35 | 82 |
M | 60 | 55 | 36 | 86 |
L | 61 | 56 | 37 | 90 |
XL | 62 | 57 | 38 | 94 |
2XL | 63 | 58 | 39 | 98 |
3XL | 64 | 59 | 40 | 102 |
NOTE: |
$ 16.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 59 | 54 | 35 | 82 |
M | 60 | 55 | 36 | 86 |
L | 61 | 56 | 37 | 90 |
XL | 62 | 57 | 38 | 94 |
2XL | 63 | 58 | 39 | 98 |
3XL | 64 | 59 | 40 | 102 |
NOTE: |
$ 360.00
Save: $
$ 38.34
Save: $
$ 40.80
Save: $
$ 23.97
Save: $
$ 18.00
Save: $
$ 35.63
Save: $
$ 22.75
Save: $
$ 13.74
Save: $
$ 30.59
Save: $
$ 24.77
Save: $