SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 59 | 54 | 35 | 82 |
M | 60 | 55 | 36 | 86 |
L | 61 | 56 | 37 | 90 |
XL | 62 | 57 | 38 | 94 |
2XL | 63 | 58 | 39 | 98 |
3XL | 64 | 59 | 40 | 102 |
NOTE: |
$ 27.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 59 | 54 | 35 | 82 |
M | 60 | 55 | 36 | 86 |
L | 61 | 56 | 37 | 90 |
XL | 62 | 57 | 38 | 94 |
2XL | 63 | 58 | 39 | 98 |
3XL | 64 | 59 | 40 | 102 |
NOTE: |
$ 44.92
$ 58.40
Save: $
$ 41.95
$ 54.54
Save: $
$ 42.10
$ 54.73
Save: $
$ 65.78
$ 85.51
Save: $
$ 29.00
$ 79.00
Save: $
$ 42.47
$ 55.21
Save: $
$ 38.00
Save: $
$ 50.99
$ 73.73
Save: $
$ 68.29
$ 88.78
Save: $
$ 15.00
$ 45.00
Save: $