SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 45 | 84 | 36 | 16 |
M | 46 | 88 | 38 | 17 |
L | 47 | 92 | 40 | 18 |
XL | 48 | 96 | 42 | 19 |
2XL | 49 | 100 | 44 | 20 |
3XL | 50 | 104 | 46 | 21 |
NOTE: |
$ 13.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 45 | 84 | 36 | 16 |
M | 46 | 88 | 38 | 17 |
L | 47 | 92 | 40 | 18 |
XL | 48 | 96 | 42 | 19 |
2XL | 49 | 100 | 44 | 20 |
3XL | 50 | 104 | 46 | 21 |
NOTE: |
$ 29.44
Save: $
$ 15.00
Save: $
$ 102.00
Save: $
$ 24.30
Save: $
$ 36.46
Save: $
$ 37.37
Save: $
$ 41.94
Save: $
$ 38.95
Save: $
$ 33.00
Save: $
$ 8.99
Save: $