SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 45 | 84 | 36 | 16 |
M | 46 | 88 | 38 | 17 |
L | 47 | 92 | 40 | 18 |
XL | 48 | 96 | 42 | 19 |
2XL | 49 | 100 | 44 | 20 |
3XL | 50 | 104 | 46 | 21 |
NOTE: |
$ 22.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 45 | 84 | 36 | 16 |
M | 46 | 88 | 38 | 17 |
L | 47 | 92 | 40 | 18 |
XL | 48 | 96 | 42 | 19 |
2XL | 49 | 100 | 44 | 20 |
3XL | 50 | 104 | 46 | 21 |
NOTE: |
$ 23.00
Save: $
$ 65.83
$ 85.58
Save: $
$ 35.99
Save: $
$ 27.18
Save: $
$ 61.06
$ 79.38
Save: $
$ 49.95
$ 64.94
Save: $
$ 62.70
Save: $
$ 45.90
$ 51.00
Save: $
$ 62.60
$ 81.38
Save: $
$ 24.99
Save: $