SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 69 | 114 | 54 | 47 |
M | 70 | 120 | 55 | 48 |
L | 71 | 124 | 56 | 49 |
XL | 72 | 130 | 57 | 50 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 69 | 114 | 54 | 47 |
M | 70 | 120 | 55 | 48 |
L | 71 | 124 | 56 | 49 |
XL | 72 | 130 | 57 | 50 |
NOTE: |
$ 18.90
$ 79.90
Save: $
$ 68.00
Save: $
$ 11.00
Save: $
$ 19.99
Save: $
$ 50.52
$ 65.68
Save: $
$ 44.69
$ 58.10
Save: $
$ 47.00
Save: $
$ 25.00
$ 62.00
Save: $
$ 42.00
Save: $
$ 63.13
$ 82.07
Save: $