SIZE TABLE | ||
Measurement in CM | ||
SIZE | Length | Bust |
S | 60 | 88 |
M | 60 | 92 |
L | 61 | 96 |
XL | 61 | 100 |
2XL | 62 | 104 |
3XL | 63 | 108 |
NOTE: |
$ 12.60
$ 0.00
Save: $
SIZE TABLE | ||
Measurement in CM | ||
SIZE | Length | Bust |
S | 60 | 88 |
M | 60 | 92 |
L | 61 | 96 |
XL | 61 | 100 |
2XL | 62 | 104 |
3XL | 63 | 108 |
NOTE: |
$ 14.70
Save: $
$ 27.00
Save: $
$ 40.57
Save: $
$ 33.72
Save: $
$ 16.84
Save: $
$ 24.47
Save: $
$ 41.46
Save: $
$ 30.00
Save: $
$ 10.14
Save: $
$ 32.44
Save: $