SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 52 | 59 | 98 | 37 |
M | 53 | 60 | 102 | 41 |
L | 54 | 61 | 106 | 45 |
XL | 55 | 62 | 110 | 49 |
2XL | 56 | 63 | 114 | 53 |
3XL | 57 | 64 | 118 | 57 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 52 | 59 | 98 | 37 |
M | 53 | 60 | 102 | 41 |
L | 54 | 61 | 106 | 45 |
XL | 55 | 62 | 110 | 49 |
2XL | 56 | 63 | 114 | 53 |
3XL | 57 | 64 | 118 | 57 |
NOTE: |
$ 40.50
Save: $
$ 94.95
Save: $
$ 52.67
$ 68.47
Save: $
$ 18.90
$ 38.90
Save: $
$ 66.25
$ 86.13
Save: $
$ 47.22
$ 61.39
Save: $
$ 24.99
Save: $
$ 31.99
Save: $
$ 42.88
$ 55.74
Save: $
$ 19.99
Save: $