SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 52 | 59 | 98 | 37 |
M | 53 | 60 | 102 | 41 |
L | 54 | 61 | 106 | 45 |
XL | 55 | 62 | 110 | 49 |
2XL | 56 | 63 | 114 | 53 |
3XL | 57 | 64 | 118 | 57 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 52 | 59 | 98 | 37 |
M | 53 | 60 | 102 | 41 |
L | 54 | 61 | 106 | 45 |
XL | 55 | 62 | 110 | 49 |
2XL | 56 | 63 | 114 | 53 |
3XL | 57 | 64 | 118 | 57 |
NOTE: |
$ 18.00
Save: $
$ 34.90
Save: $
$ 12.00
Save: $
$ 29.00
Save: $
$ 48.00
Save: $
$ 65.89
$ 85.66
Save: $
$ 22.00
Save: $
$ 69.17
$ 89.92
Save: $
$ 65.26
$ 84.84
Save: $
$ 64.02
$ 83.23
Save: $